| Specification |
iPhone XR
2018
|
Galaxy S25 FE
2025
|
Δ |
|---|---|---|---|
Dimensions. | |||
| Height | 150.9 mm | 161.3 mm | +10.4 mm |
| Width | 75.7 mm | 76.6 mm | +0.9 mm |
| Depth | 8.3 mm | 7.4 mm | −0.9 mm |
| Weight | 194 g | ~210 g | +16 g · +8 % |
Display. | |||
| Size | 6.1" | 6.7" | +0.6" |
| Type | LCD | AMOLED 2X | LCD → AMOLED |
| Resolution | 1792 × 828 | 2340 × 1080 | + pixels |
| Pixel density | 326 ppi | ~385 ppi | +59 ppi · +18 % |
| Refresh rate | 60 Hz | 120 Hz adaptive | 2× |
| HDR | None | HDR10+ | + HDR10+ |
Chip. | |||
| SoC | Apple A12 Bionic | Exynos 2400e | platform shift |
| Process | 7 nm | 4 nm | 7 nm → 4 nm |
| Architecture | 6C CPU · 4C GPU | 10C CPU · Xclipse GPU | +4 CPU cores |
Memory. | |||
| RAM | 3 GB | 8 GB LPDDR5X | +5 GB · 2.67× |
| Storage | 64 / 128 / 256 GB | 128 / 256 / 512 GB | 2× max · UFS 4.0 |
Camera system. | |||
| Rear | 12 MP wide f/1.8 OIS · single lens | 50 MP wide f/1.8 OIS · 12 MP UW f/2.2 · 8 MP 3× tele OIS | 1 → 3 lenses · +38 MP main |
| Front | 7 MP f/2.2 · TrueDepth | 12 MP f/2.2 · punch-hole | +5 MP · notch → cutout |
| Video | 4K @ 60 fps | 8K @ 30 fps · 4K @ 60 fps | + 8K capture |
Battery and power. | |||
| Capacity | 2942 mAh | 4900 mAh | +1958 mAh · +66 % |
| Wired | 18 W | 45 W | 2.5× |
| Wireless | 7.5 W Qi | 15 W Qi · reverse wireless | 2× · + reverse |
Connectivity. | |||
| Cellular | 4G LTE | 5G sub-6 | 4G → 5G |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E | + 6 GHz band |
| Bluetooth | 5.0 | 5.3 | 5.0 → 5.3 |
| NFC | Apple Pay only | Open NFC | + open NFC |
| UWB | None | Ultra-wideband | + UWB |
| Port | Lightning | USB-C | Lightning → USB-C |
Authentication. | |||
| Face | Face ID · structured IR | 2D face | IR depth → 2D |
| Fingerprint | None | Ultrasonic in-display | + fingerprint |
Operating system. | |||
| OS at launch | iOS 12 | One UI 7 · Android 15 | iOS → Android |
| Update commitment | ~6 yrs · iOS 12 → 18 | 7 yrs OS | +1 yr |
Ingress protection. | |||
| Rating | IP67 | IP68 | IP67 → IP68 |
| Submersion | 1 m · 30 min | 1.5 m · 30 min | +0.5 m |
Capability deltas. | |||
| RAM scale | × 2.67 | ||
| Battery scale | + 1958 mAh | ||
| Refresh scale | × 2 | ||
| Wired charging scale | × 2.5 | ||
| Process node scale | 7 → 4 nm | ||
Ownership span. | |||
| Timeline · 2018 → 2025 |
2018
2020
2022
2024
2026
iPhone XR · primary
S25 FE · primary
|
7 yrs | |
Δ column lists the directional change from iPhone XR (2018) to Galaxy S25 FE (2025). Informational, not a benchmark.