iPhone XR · front
H × W × D150.9 · 75.7 · 8.3
Mass194 g
IngressIP67
Side-by-side datasheet · iPhone XR (Q4 2018) to Samsung Galaxy S25 FE (Q4 2025). Seven model-years of personal hardware. Display, silicon, memory, optics, power, radios, ecosystem. No editorial, no score.
PLOTTING UNIT A · iPhone XR · 2018 PLOTTING UNIT B · Galaxy S25 FE · 2025
| Subsystem | iPhone XR · 2018 | Galaxy S25 FE · 2025 | Δ Delta |
|---|---|---|---|
| Display | 6.1" LCD · 1792×828 · 326 ppi · 60 Hz | 6.7" AMOLED 2X · 2340×1080 · 120 Hz adaptive · HDR10+ | +0.6" · 2× refresh · LCD → AMOLED |
| Pixel density | 326 ppi | ~385 ppi | +59 ppi · +18 % |
| SoC | Apple A12 Bionic · 7 nm · 6C CPU / 4C GPU | Exynos 2400e · 4 nm · 10C CPU / Xclipse GPU | 7 nm → 4 nm · +4 CPU cores |
| Memory | 3 GB | 8 GB LPDDR5X | +5 GB · 2.67× |
| Storage | 64 / 128 / 256 GB | 128 / 256 / 512 GB · UFS 4.0 | 2× max · UFS 4.0 |
| Rear camera | 12 MP wide f/1.8 OIS · single lens | 50 MP wide f/1.8 OIS · 12 MP UW f/2.2 · 8 MP 3× tele OIS | 1 → 3 lenses · +38 MP main |
| Front camera | 7 MP f/2.2 · TrueDepth | 12 MP f/2.2 · punch-hole | +5 MP · notch → cutout |
| Video | 4K @ 60 fps | 8K @ 30 fps · 4K @ 60 fps | + 8K capture |
| Battery | 2942 mAh | 4900 mAh | +1958 mAh · +66 % |
| Charging | Lightning · 18 W wired · 7.5 W Qi | USB-C · 45 W wired · 15 W Qi · reverse wireless | 2.5× wired · 2× wireless |
| Connectivity | 4G LTE · Wi-Fi 5 · BT 5.0 | 5G sub-6 · Wi-Fi 6E · BT 5.3 · NFC · UWB | 4G → 5G · + UWB |
| Authentication | Face ID · structured IR | Ultrasonic in-display FP · 2D face | IR depth → ultrasonic |
| Operating system | iOS 12 → iOS 18 · ~6 yrs support | One UI 7 / Android 15 · 7-yr OS commitment | platform shift · iOS → Android |
| Ingress | IP67 · 1 m · 30 min | IP68 · 1.5 m · 30 min | IP67 → IP68 |
| Weight | 194 g | ~210 g | +16 g · +8 % |
Note · figures sourced from manufacturer datasheets and verified spec pages. Δ column is informational, not a benchmark.