iPhone XR · front
H × W × D150.9 · 75.7 · 8.3
Mass194 g
IngressIP67
PLOTTING UNIT A · XR · 2018 PLOTTING UNIT B · S25 FE · 2025
| Subsystem | iPhone XR · 2018 | Galaxy S25 FE · 2025 | Δ Delta |
|---|---|---|---|
| Display | Display6.1" LCD · 1792×828 · 326 ppi · 60 Hz | Display6.7" AMOLED 2X · 2340×1080 · 120 Hz · HDR10+ | +0.6" · 2× refresh |
| Pixel density | Pixel density326 ppi | Pixel density~385 ppi | +59 ppi · +18 % |
| SoC | SoCApple A12 Bionic · 7 nm · 6C / 4C GPU | SoCExynos 2400e · 4 nm · 10C / Xclipse GPU | 7 → 4 nm |
| Memory | Memory3 GB | Memory8 GB LPDDR5X | +5 GB · 2.67× |
| Storage | Storage64 / 128 / 256 GB | Storage128 / 256 / 512 GB · UFS 4.0 | 2× max · UFS 4.0 |
| Rear camera | Rear camera12 MP wide f/1.8 OIS · single | Rear camera50 MP wide + 12 MP UW + 8 MP 3× tele | 1 → 3 · +38 MP |
| Front camera | Front camera7 MP f/2.2 · TrueDepth | Front camera12 MP f/2.2 · punch-hole | +5 MP · notch → cutout |
| Video | Video4K @ 60 fps | Video8K @ 30 fps · 4K @ 60 fps | + 8K capture |
| Battery | Battery2942 mAh | Battery4900 mAh | +1958 · +66 % |
| Charging | ChargingLightning · 18 W · 7.5 W Qi | ChargingUSB-C · 45 W · 15 W Qi · reverse | 2.5× wired |
| Connectivity | Connectivity4G LTE · Wi-Fi 5 · BT 5.0 | Connectivity5G sub-6 · Wi-Fi 6E · BT 5.3 · NFC · UWB | 4G → 5G · + UWB |
| Authentication | AuthenticationFace ID · structured IR | AuthenticationUltrasonic in-display FP · 2D face | IR depth → ultrasonic |
| Operating system | Operating systemiOS 12 → iOS 18 · ~6 yr support | Operating systemOne UI 7 / Android 15 · 7-yr OS | iOS → Android |
| Ingress | IngressIP67 · 1 m · 30 min | IngressIP68 · 1.5 m · 30 min | IP67 → IP68 |
| Weight | Weight194 g | Weight~210 g | +16 g · +8 % |
Figures sourced from manufacturer datasheets and verified spec pages. Δ column is informational, not a benchmark.